Sport | When | Description | Organization |
---|---|---|---|
Soccer | 2016 to Current | Head Coach of 2nd team and Assistant of 1st Team | Belmont Abbey College |
Soccer | 2016 to Current | Assistant Director of Coaching | Charlotte Eagles |
Soccer | 2013 to 2016 | Director of Coaching | Porter Ridge Soccer Club |
Soccer | 2014 to 2016 | Head Coach | Grace Academy High School |
Sport | Level | When | Description | Organization |
---|---|---|---|---|
Soccer | College | 2011 to 2013 | Center Back | Mars Hill University |
Soccer | Travel | 2000 to 2011 | Center Back, Outside Back, Center Mid | Charlotte Soccer Academy and Matthews Soccer Club |
Soccer | High School | 2007 to 2011 | 4 Year Center Back and Center Mid | Grace Academy High School |
Sport | When | Description | Organization |
---|---|---|---|
Soccer | 2016 | 3rd place at NACA (National Assosiation of Christain Athletes) with womens team | Grace Academy High School |
Soccer | 2015 | NACA Champions with womens team | Grace Academy High School |
Soccer | 2015 | Coach of the tournament (NACA) | Grace Academy High School |
Soccer | 2015 | Conferance Champions | Porter Ridge Soccer Club - u11 |
Soccer | 2014 | Conferance Champtions | Porter Ridge Soccer Club - u12 |
Professional and high quality 1 on 1 instruction with focus on development of specific skills.
Buy Training See all pricesNoah Bucy 's 1 on 1 Rates | |
---|---|
1 hour | $37.82 |
Learn more about the various upcoming training events I offer from clinics, camps to training programs.
View Events
|
0.0 out of 5 stars from 0 reviews |